Maintenance Fees
Maintenance Fees – Estimated Only.
Unit Types | Est. Area (SqFt) | Maintenance Fees |
1-Bedroom | 484 | $390 |
2-Bedroom | 689 | $468 |
3-Bedroom | 1,109 | $546 |
3-Bedroom Premium (Private Lift) | 1,399/1,496 | $546 |
4-Bedroom Premium (Private Lift) | 1,722/1,765 | $624 |
Book An Appointment with us to view the Meyer Mansion Show Flat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Meyer Mansion Price, E-Brochure, and Latest Updates!
Strictly no spam policy.