Project Details
Project Details
Project Details | Meyer Mansion |
Description | 1 Exclusice Tower (Like A Majestic Mansion) With 25 Storeys And 25 Stacks |
District | 15 |
Developer | Meyer Mansion Pte Ltd (UEN 199407205R) |
Developer’s License No. | C1337 |
Site Area | 7,920 sq m / 85,250 sq ft |
Solicitor | TBA |
Project Account No. | OCBC For Project Account No. 695-631960-001 of Meyer Mansion Pte Ltd |
Architect | ADDP Architect LLP |
M & E Consultant | United Project Consultants Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Coen Design International Pte Ltd |
Project Interior Consultant | Index Design Pte Ltd |
Showflat Interior Designer | Peter Tay Studio |
Address | 79 Meyer Road |
No. of Storeys | 25 (1 Tower) |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 04881V MK |
Site Use | Residential Flat Developement |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 200 Residential Units |
No. of Car Park Lots | 203 |
Floor To Ceiling Height | 1st Storey - 3.9m |
Typical Storey - 3.0m | |
25th Storey - 6.3m | |
Facilities | Clubhouse, Grand Lawn, Beach House, BBQ Pavilion, Leisure Pool, Lap Pool, Gym and various gardens such as Mist Garden, Coconut Grove, Swing Garden and Palm Deck |
Expected Date of TOP | 1H 2024 |
Expected Date of Legal Completion | 1H 2025 |
Appliance and Fittings | V-Zug, Liebherr, Whirlpool, Duravit and Hansgrohe |
Security | 24 Hour Security Guard |
Book An Appointment with us to view the Meyer Mansion Show Flat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Meyer Mansion Price, E-Brochure, and Latest Updates!
Strictly no spam policy.