Meyer Mansion Star Buys
Star Buy Units
No. Of Bedrooms | Type | Unit No. | Size (Sqft) | Nett Price After Special Discounts |
1-Bedroom | A1 | #04-01 | 484 | $1,332,800 |
A1 | #10-01 | 484 | $1,397,000 | |
A1 | #14-01 | 484 | $1,450,400 | |
2-Bedroom | B1 | #04-05 | 689 | $1,869,000 |
B1 | #10-05 | 689 | $1,938,800 | |
B1 | #14-05 | 589 | $1,978,000 | |
3-Bedroom | C1 | #04-06 | 1,109 | $2,823,900 |
C1 | #10-06 | 1,109 | $2,892,900 | |
C1 | #14-06 | 1,109 | $2,932,900 | |
C2 | #04-02 | 1,109 | $2,803,500 | |
C2 | #10-02 | 1,109 | $2,866,300 | |
C2 | #14-02 | 1,109 | $2,956,400 | |
3-Bedroom Premium | C3 (PL) | #04-04 | 1,399 | $3,617,300 |
C3 (PL) | #10-04 | 1,399 | $3,713,800 | |
C3 (PL) | #14-04 | 1,399 | $3,761,600 | |
C4 (PL) | #04-03 | 1,496 | $3,657,300 | |
C4 (PL) | #10-03 | 1,496 | $3,754,000 | |
C4 (PL) | #14-03 | 1,496 | $3,850,200 | |
4-Bedroom Premium | D1 | #04-08 | 1,722 | $4,397,400 |
D1 | #10-08 | 1,722 | $4,497,000 | |
D1 | #14-08 | 1,722 | $4,591,800 | |
D2 | #04-07 | 1,765 | $4,447,600 | |
D2 | #10-07 | 1,765 | $4,543,200 | |
D2 | #14-07 | 1,765 | $4,591,100 |
Book An Appointment with us to view the Meyer Mansion Show Flat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Meyer Mansion Price, E-Brochure, and Latest Updates!
Strictly no spam policy.