Unit Mix
Unit Mix
Unit Types | Est. Area (SqFt) | Stacks | Total Units |
1-Bedroom | 484 | 1 | 25 |
2-Bedroom | 689 | 1 | 25 |
3-Bedroom | 1,109 | 2 | 50 |
3-Bedroom Premium (Private Lift) | 1,399/1,496 | 2 | 50 |
4-Bedroom Premium (Private Lift) | 1,722/1,765 | 2 | 50 |
Total Units | 8 | 200 |
Book An Appointment with us to view the Meyer Mansion Show Flat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Meyer Mansion Price, E-Brochure, and Latest Updates!
Strictly no spam policy.